top of page
BAHAMAS
Dockage Rates
Updated 1/11/23
Bahamas Marinas
Marina | Phone | Transient Dockage | Special Notes |
---|---|---|---|
Bay Street Marina | (242) 676-7000 | $4/ft/d; $3.25/wk; $3/mo | |
Bimini Big Game Club | (242) 347-3391 | $2.50/ft/d
$3.25/ft/d holidays | |
Bimini Bluewater Marina | (242) 347-3166 | $1.25/ft/d | |
Bimini Cove Marina | (242) 347-3500 | $2.75/ft/d (30 ft min.)
$3.75 holidays | |
Blue Marlin Cove, Grand Bahama | (242) 349-4101 | $3/ft | |
Bluff House Marina | (242) 824-6231 | $2.25-$2.75 | Slips available 3/23 |
Boat Harbour Marina | (242) 367-2158 | $4.50-5.15/ft | |
Brown's Marina, Bimini | (242) 347-3116 | $1.75/ft/d | |
Browns Boat Basin Nassau | (242) 393-3331 | $1/ft/d limited space | |
Cape Eleuthera Marina | (242) 470-8129 | $3.50/ft | |
Chub Cay Marina | 786-209-0025 | check online | |
Compass Cay Marina | (242) 422-7300 | $4/ft | |
Conch Inn Marina | $2/ft/Moorings $30/d | ||
Crooked Island Marina | (242) 478-8989 | $4, $3.25, $225/ft/d, $1/ft long term | |
Davis Harbour Marina, Eleuthera | (242) 334-6303 | $1.90/ft/d | |
Donny's Marina, Green Turtle Cay | (242) 823-8733 | $45/d; Moorings $20/d | |
Elizabeth on Bay Marina, Nassau | (242) 376-1176 | $3.25/ft/d
long-term rates | |
Emerald Bay, Great Exuma | (242) 357-0193 | $2.25-$3.25/ft/d(40ft min) | |
Exuma Yacht Club | (242) 432-3982 | $1.50-$2/ft/d | |
Flying Fish Marina, Long Island | (242) 337-3430 | $3.25/ft/d
$2.25/ft/mo | |
French Leave, Eleuthera | (242) 332-3778 | $3.25/ft/d, 5 moorings @$50/d | |
Grand Bahama Yacht Club | (242) 373-7616 | $1.85/ft/d $1.30/ft/wk | |
Great Harbour Cay Marina | (242) 367-8005 | $2/ft/d
$10/ft/wk
$20/ft/mo | |
Green Turtle Club | (443) 912-5839 | $2.50/ft/d thru May
$2.95/ft/d June & July | |
Harbour View Marina, Marsh Harbour | (242) 357-6705 | $1.85-2.25/ft | Marina open |
Hawks Nest Marina, Cat Island | (242) 342-7050 | $2.75/ft/d
$1.99/mo | |
Highbourne Plantation | (242) 355-1008 | $2.75-$3.50/ft/d | |
Hope Town Inn & Marina | (242) 357-6775 | $2.80/ft/d | |
Hurricane Hole Marina, Nassau | (242) 363-3600 | Marina under construction, reopens 11/21 | |
Knowles Marine, Grand Bahama | (242) 359-4222 | $1.50/ft/d | |
Lighthouse Marina, Hope Town | (242) 577-0283 | $2/ft | Laundry & boatyard open |
Long Island Petroleum | (242) 338-0032 | N/A Fuel Dock Only | |
Lyford Cay Club, Nassau | (242) 362-7499 / 7567 | $6.50/ft/d | |
Nassau Harbour Club | (242) 393-0771 | $2-$2.50/ft/d | |
Nassau Yacht Haven | (242) 393-8173 | $2.50/ft/d | |
Normans Cay Marina | 242-823-4081 | $7/ft | |
Ocean Reef Yacht Club, GB | (242) 373-4662 | $45-$65/d
$425-$800/mo | |
Old Bahama Bay, Grand Bahama | (242) 602-5173 | $2.99/ft/d | |
Orchid Bay, Abacos | (242) 577-6623 | $2/ft/d
$1/ft/6 mos | |
Palm Cay Marina, Nassau | (242) 676-8551 | $2.50-$3.50/ft/d | |
Riding Rock Marina, San Salvador | (242) 331-2631 | $3/ft | |
Ronalds ServiCentre | (242) 333-4021 | Fuel Dock Only | |
South Bank, TCI | (649) 946-5600 | ||
Spanish Cay Marina | (954) 213-6195 | $2.95/ft/d | |
Staniel Cay Yacht Club | (242) 355-2044 | $3.50-$4.50/ft/d | |
Stella Maris Marina, Long Island | (242) 338-2055 | $1.80/ft/d | |
The Pointe Bahamas, Nassau | (242) 359-1790 | $2.50/ft/d until July 1 | |
Treasure Cay Marina, Abacos | (242) 365-8869 / 8250 | $2/ft/d
Moorings $30/d | Marina Closed, Fuel Dock Open |
Turtle Cove Marina, TCI | (649) 941-3781 | $1.05/ft/d
$.85/wk | |
Valentines Marina, Harbour Island | (242) 333-2142 | $5-$6/ft/d | |
Walkers Cay Marina | $5/ft |
[Value Added Tax (VAT) not included in dockage prices]​
* Members Only
bottom of page